Money Market Accounts
Effective Date: Thursday, September 21, 2023
Account Type | Minimum* | BALANCE TIER | INTEREST RATE | APY** |
---|---|---|---|---|
Money Market | $50.00 | $0.00-$49,999.99 | 1.50% | 1.51% |
$50.00 | $50,000.00-$99,999.99 | 1.75% | 1.76% | |
$50.00 | $100,000.00-$249,999.99 | 2.00% | 2.02% | |
$50.00 | $250,000.00-$499,999.99 | 3.00% | 3.04% | |
$50.00 | $500,000.00-$999,999.99 | 4.25% | 4.33% | |
$50.00 | $1,000,000.00 and Above | 4.75% | 4.85% |
The Annual Percentage Yield (APY) may change on Money Market Accounts after account opening. Fees could reduce earnings.
*Minimum = Minimum balance required to open an account. Annual Percentage Yield (APY) obtained on all balances. Fee may be assessed on account if balance falls below required minimum. See account type for details.
**The Annual Percentage Yield (APY) assumes interest will remain on deposit until maturity. A withdrawal of interest will reduce the earnings and APY.
ALL RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE. CALL 402-434-3456 FOR CURRENT INFORMATION.